Back to Top

NIGHT TEER RESULT LIST

NIGHT TEER PREVIOUS RESULTS

NIGHT TEER RESULTS LIST

NIGHT TEER RESULTS
DATE FR SR
13-01-2021 25 98
12-01-2021 06 16
11-01-2021 02 80
09-01-2021 95 71
08-01-2021 11 73
07-01-2021 65 30
06-01-2021 51 90
05-01-2021 98 45
04-01-2021 01 94
02-01-2021 12 28
31-12-2020 78 71
29-12-2020 38 81
28-12-2020 10 19
26-12-2020 43 68
25-12-2020 69 13
24-12-2020 48 33
23-12-2020 53 41
22-12-2020 07 32
21-12-2020 12 81
19-12-2020 76 77
18-12-2020 39 43
17-12-2020 55 54
16-12-2020 61 74
15-12-2020 84 25
14-12-2020 31 04
12-12-2020 57 41
11-12-2020 87 54
10-12-2020 43 07
09-12-2020 98 29
08-12-2020 24 96
07-12-2020 78 02
05-12-2020 36 54
04-12-2020 24 35
03-12-2020 77 41
02-12-2020 36 05
01-12-2020 66 83
30-11-2020 54 84
28-11-2020 46 90
27-11-2020 96 98
26-11-2020 77 86
25-11-2020 28 09
24-11-2020 55 29
23-11-2020 97 14
21-11-2020 15 07
20-11-2020 17 19
19-11-2020 18 93
18-11-2020 95 85
17-11-2020 65 92
16-11-2020 40 20
14-11-2020 81 32
13-11-2020 34 01
12-11-2020 85 64
11-11-2020 41 54
10-11-2020 25 27
09-11-2020 95 78
07-11-2020 66 16
06-11-2020 96 93
05-11-2020 31 82
04-11-2020 13 14
03-11-2020 35 78
02-11-2020 77 05
31-10-2020 23 34
30-10-2020 00 95
29-10-2020 19 41
28-10-2020 24 33
27-10-2020 58 01
26-10-2020 86 79
24-10-2020 93 69
23-10-2020 58 82
22-10-2020 25 44
21-10-2020 45 10
20-10-2020 05 78
19-10-2020 70 46
17-10-2020 33 98
16-10-2020 19 32
15-10-2020 14 87
14-10-2020 72 70
13-10-2020 71 90
12-10-2020 96 07
10-10-2020 45 09
09-10-2020 23 47
08-10-2020 83 06
07-10-2020 39 79
06-10-2020 11 12
05-10-2020 27 51
03-10-2020 55 78
02-10-2020 29 35
01-10-2020 32 15
30-09-2020 42 33
29-09-2020 85 41
28-09-2020 45 76
26-09-2020 57 51
25-09-2020 73 54
24-09-2020 35 34
23-09-2020 47 57
22-09-2020 89 07
21-09-2020 08 09
19-09-2020 21 18
18-09-2020 05 78
17-09-2020 81 25
16-09-2020 48 73
15-09-2020 97 08
14-09-2020 12 13
12-09-2020 87 04
11-09-2020 06 85
10-09-2020 82 73
09-09-2020 35 17
08-09-2020 59 79
07-09-2020 37 54
05-09-2020 05 98
04-09-2020 81 31
03-09-2020 03 25
02-09-2020 33 74
01-09-2020 97 81
31-08-2020 58 41
29-08-2020 36 02
28-08-2020 61 68
27-08-2020 15 64
26-08-2020 73 98
25-08-2020 62 75
24-08-2020 47 32
22-08-2020 99 92
21-08-2020 20 39
20-08-2020 98 42
19-08-2020 03 10
18-08-2020 81 41
17-08-2020 70 56
14-08-2020 54 00
13-08-2020 11 98
12-08-2020 13 08
11-08-2020 34 77
10-08-2020 17 83
08-08-2020 79 45
07-08-2020 81 88
06-08-2020 43 06
05-08-2020 98 57
04-08-2020 16 87
03-08-2020 47 96
01-08-2020 35 99
31-07-2020 29 46
30-07-2020 06 37
29-07-2020 15 74
28-07-2020 42 35
27-07-2020 39 41
25-07-2020 57 36
24-07-2020 44 65
23-07-2020 05 81
22-07-2020 39 38
21-07-2020 96 48
20-07-2020 70 54
18-07-2020 50 41
16-07-2020 21 35
15-07-2020 49 22
11-07-2020 78 02
10-07-2020 52 34
09-07-2020 23 87
08-07-2020 62 13
07-07-2020 97 41
06-07-2020 25 90
04-07-2020 04 39
03-07-2020 02 47
02-07-2020 78 50
01-07-2020 54 68
30-06-2020 34 46
29-06-2020 44 61
27-06-2020 98 83
26-06-2020 02 93
25-06-2020 21 25
24-06-2020 14 15
23-06-2020 00 27
22-06-2020 99 93
20-06-2020 78 05
19-06-2020 03 11
18-06-2020 76 28
17-06-2020 24 43
16-06-2020 66 35
15-06-2020 81 29
13-06-2020 20 09
12-06-2020 23 10
20-03-2020 66 53
19-03-2020 20 40
18-03-2020 87 62
17-03-2020 13 71
16-03-2020 43 15
14-03-2020 41 34
13-03-2020 37 10
12-03-2020 52 29
11-03-2020 38 74
10-03-2020 60 32
09-03-2020 85 41
07-03-2020 30 73
06-03-2020 19 57
05-03-2020 64 37
04-03-2020 61 72
03-03-2020 51 99
02-03-2020 06 54
29-02-2020 03 94
28-02-2020 38 17
27-02-2020 13 15
26-02-2020 98 21
25-02-2020 04 84
24-02-2020 81 07
22-02-2020 59 83
21-02-2020 17 53
20-02-2020 31 01
19-02-2020 15 41
18-02-2020 39 47
17-02-2020 53 62
15-02-2020 48 63
14-02-2020 41 30
13-02-2020 81 40
12-02-2020 46 07
11-02-2020 16 39
10-02-2020 77 13
08-02-2020 01 96
07-02-2020 34 22
06-02-2020 08 12
05-02-2020 50 36
04-02-2020 44 10
03-02-2020 78 12
01-02-2020 40 72
31-01-2020 36 05
30-01-2020 70 94
29-01-2020 25 08
28-01-2020 99 97
27-01-2020 10 04
25-01-2020 34 71
24-01-2020 41 35
23-01-2020 81 44
22-01-2020 23 55
21-01-2020 79 76
20-01-2020 17 85
18-01-2020 01 50
17-01-2020 21 40
16-01-2020 26 14
15-01-2020 10 16
14-01-2020 98 25
13-01-2020 68 78
11-01-2020 06 48
10-01-2020 46 58
09-01-2020 38 19
08-01-2020 65 35
07-01-2020 36 55
06-01-2020 71 94
04-01-2020 04 78
03-01-2020 98 03
02-01-2020 05 32
31-12-2019 04 68
30-12-2019 35 81
28-12-2019 65 97
27-12-2019 74 10
26-12-2019 21 43
24-12-2019 95 73
23-12-2019 16 54
21-12-2019 87 13
20-12-2019 07 54
19-12-2019 25 02
18-12-2019 81 55
17-12-2019 96 57
16-12-2019 43 83
12-12-2019 41 36
11-12-2019 96 03
09-12-2019 81 43
07-12-2019 78 06
06-12-2019 35 71
05-12-2019 50 31
04-12-2019 61 12
03-12-2019 20 53
02-12-2019 05 94
30-11-2019 57 21
29-11-2019 65 08
28-11-2019 74 32
27-11-2019 46 28
26-11-2019 83 76
25-11-2019 18 26
23-11-2019 78 48
22-11-2019 43 88
21-11-2019 46 51
20-11-2019 37 48
19-11-2019 58 41
18-11-2019 49 31
16-11-2019 16 17
15-11-2019 61 24
14-11-2019 54 01
13-11-2019 11 75
12-11-2019 94 19
11-11-2019 60 82
09-11-2019 79 01
08-11-2019 89 72
07-11-2019 46 60
06-11-2019 85 77
05-11-2019 50 63
04-11-2019 52 44
02-11-2019 16 37
01-11-2019 98 70
31-10-2019 65 39
30-10-2019 82 60
29-10-2019 04 97
28-10-2019 30 94
26-10-2019 96 41
25-10-2019 01 77
24-10-2019 37 02
23-10-2019 28 93
22-10-2019 13 05
21-10-2019 63 84
19-10-2019 88 76
18-10-2019 73 16
17-10-2019 35 62
16-10-2019 98 78
15-10-2019 05 24
14-10-2019 12 41
12-10-2019 02 26
11-10-2019 46 59
10-10-2019 98 50
09-10-2019 82 96
08-10-2019 37 51
07-10-2019 35 34
07-10-2019 35 34
05-10-2019 93 71
04-10-2019 00 27
03-10-2019 95 75
02-10-2019 29 30
01-10-2019 82 62
30-09-2019 13 36
28-09-2019 61 53
27-09-2019 57 15
26-09-2019 05 36
25-09-2019 26 03
24-09-2019 81 37
23-09-2019 91 58
21-09-2019 73 68
20-09-2019 65 96
19-09-2019 51 42
18-09-2019 95 61
17-09-2019 51 49
16-09-2019 43 14
14-09-2019 15 88
13-09-2019 02 16
12-09-2019 81 25
11-09-2019 28 29
10-09-2019 11 06
09-09-2019 36 55
07-09-2019 92 75
06-09-2019 84 86
05-09-2019 46 78
04-09-2019 28 06
03-09-2019 10 87
02-09-2019 07 14
31-08-2019 34 82
30-08-2019 77 52
29-08-2019 36 32
28-08-2019 68 05
27-08-2019 15 78
26-08-2019 19 86
24-08-2019 02 95
23-08-2019 23 46
22-08-2019 57 13
21-08-2019 85 30
20-08-2019 29 45
19-08-2019 54 28
17-08-2019 73 26
16-08-2019 13 74
14-08-2019 78 34
13-08-2019 35 25
12-08-2019 13 08
10-08-2019 97 62
09-08-2019 59 68
08-08-2019 63 71
07-08-2019 79 92
06-08-2019 66 12
05-08-2019 06 98
03-08-2019 87 41
02-08-2019 58 55
01-08-2019 91 74
31-07-2019 54 25
30-07-2019 26 33
29-07-2019 05 72
27-07-2019 01 47
26-07-2019 81 00
25-07-2019 88 63
24-07-2019 47 03
23-07-2019 77 10
22-07-2019 25 32
20-07-2019 39 72
19-07-2019 51 53
18-07-2019 28 45
17-07-2019 88 05
16-07-2019 12 96
15-07-2019 48 99
13-07-2019 07 26
12-07-2019 45 16
11-07-2019 30 48
10-07-2019 61 65
09-07-2019 85 32
08-07-2019 43 27
06-07-2019 75 86
05-07-2019 25 40
04-07-2019 30 95
03-07-2019 05 18
02-07-2019 50 49
01-07-2019 90 28
29-06-2019 12 71
28-06-2019 79 25
27-06-2019 42 14
26-06-2019 69 04
25-06-2019 44 50
24-06-2019 90 33
22-06-2019 84 96
21-06-2019 32 54
20-06-2019 04 06
19-06-2019 48 09
18-06-2019 13 71
17-06-2019 10 11
15-06-2019 01 53
14-06-2019 39 63
13-06-2019 07 16
12-06-2019 58 26
11-06-2019 16 23
10-06-2019 20 40
08-06-2019 22 80
07-06-2019 18 72
06-06-2019 25 00
05-06-2019 95 50
04-06-2019 14 91
03-06-2019 54 87
01-06-2019 02 38
31-05-2019 54 01
30-05-2019 71 95
29-05-2019 03 94
28-05-2019 43 27
27-05-2019 30 88
25-05-2019 63 05
24-05-2019 72 55
23-05-2019 84 24
22-05-2019 25 03
21-05-2019 39 73
20-05-2019 79 25
18-05-2019 59 58
17-05-2019 73 17
16-05-2019 23 31
15-05-2019 80 54
14-05-2019 99 30
13-05-2019 24 08
11-05-2019 18 06
10-05-2019 37 64
09-05-2019 67 24
08-05-2019 00 86
07-05-2019 36 05
06-05-2019 26 95
04-05-2019 61 44
03-05-2019 78 07
02-05-2019 09 25
01-05-2019 19 36
30-04-2019 13 05
29-04-2019 09 01
27-04-2019 03 26
26-04-2019 54 18
25-04-2019 18 78
24-04-2019 69 58
23-04-2019 39 64
22-04-2019 83 67
20-04-2019 14 94
18-04-2019 64 63
17-04-2019 66 28
16-04-2019 33 40
13-04-2019 17 07
12-04-2019 45 47
10-04-2019 82 04
09-04-2019 80 25
08-04-2019 70 86
06-04-2019 32 60
05-04-2019 14 81
04-04-2019 65 48
03-04-2019 93 29
02-04-2019 33 10
01-04-2019 62 85
30-03-2019 47 86
29-03-2019 00 27
28-03-2019 89 75
27-03-2019 51 41
26-03-2019 79 86
25-03-2019 96 75
23-03-2019 90 26
22-03-2019 01 43
21-03-2019 46 02
20-03-2019 39 97
19-03-2019 32 69
18-03-2019 44 05
16-03-2019 42 80
15-03-2019 25 18
14-03-2019 88 70
13-03-2019 64 18
12-03-2019 16 23
11-03-2019 71 15
09-03-2019 34 44
08-03-2019 58 70
07-03-2019 29 08
06-03-2019 79 25
05-03-2019 70 45
04-03-2019 13 05
02-03-2019 87 21
01-03-2019 54 06
28-02-2019 25 01
26-02-2019 27 00
25-02-2019 16 61
23-02-2019 59 28
22-02-2019 05 78
21-02-2019 42 29
20-02-2019 25 68
19-02-2019 33 41
18-02-2019 90 79
16-02-2019 72 32
15-02-2019 31 05
14-02-2019 26 40
13-02-2019 66 58
12-02-2019 01 54
11-02-2019 55 26
09-02-2019 05 53
08-02-2019 95 87
07-02-2019 46 98
06-02-2019 74 14
05-02-2019 68 98
04-02-2019 01 96
02-02-2019 36 05
01-02-2019 78 42
30-01-2019 06 02
29-01-2019 32 09
28-01-2019 94 00
25-01-2019 87 94
24-01-2019 46 75
23-01-2019 00 27
22-01-2019 36 05
21-01-2019 90 89
19-01-2019 96 25
18-01-2019 05 68
17-01-2019 35 10
16-01-2019 58 94
15-01-2019 64 67
14-01-2019 87 27
12-01-2019 79 96
11-01-2019 21 55
10-01-2019 19 02
09-01-2019 50 13
07-01-2019 69 11
05-01-2019 02 48
04-01-2019 98 52
03-01-2019 13 54
02-01-2019 36 98
31-12-2018 72 68
29-12-2018 93 07
28-12-2018 99 37
27-12-2018 72 55
26-12-2018 86 18
24-12-2018 86 18
22-12-2018 07 67
21-12-2018 80 17
20-12-2018 44 92
19-12-2018 99 24
18-12-2018 68 55
17-12-2018 96 23
15-12-2018 77 48
14-12-2018 81 00
13-12-2018 04 01
12-12-2018 95 67
11-12-2018 24 32
10-12-2018 69 89
08-12-2018 10 31
07-12-2018 39 36
06-12-2018 69 40
05-12-2018 73 07
04-12-2018 OFF OFF
03-12-2018 45 07
01-12-2018 39 52
30-11-2018 27 00
29-11-2018 19 01
28-11-2018 50 18
27-11-2018 05 26
26-11-2018 27 71
24-11-2018 36 53
22-11-2018 23 14
21-11-2018 00 78
20-11-2018 35 96
19-11-2018 57 43
17-11-2018 56 98
16-11-2018 26 55
15-11-2018 14 78
14-11-2018 27 19
13-11-2018 44 36
10-11-2018 68 05
09-11-2018 81 00
08-11-2018 10 72
07-11-2018 82 89
06-11-2018 28 32
05-11-2018 02 99
03-11-2018 60 50
02-11-2018 12 58
01-11-2018 72 00
31-10-2018 01 44
30-10-2018 45 53
29-10-2018 46 54
27-10-2018 07 41
26-10-2018 77 03
25-10-2018 46 32
24-10-2018 36 37
23-10-2018 61 45
22-10-2018 99 06
20-10-2018 00 81
19-10-2018 60 15
18-10-2018 72 50
17-10-2018 37 09
16-10-2018 55 36
15-10-2018 45 79
13-10-2018 07 95
12-10-2018 37 75
11-10-2018 41 54
10-10-2018 50 83
09-10-2018 88 02
08-10-2018 83 87
06-10-2018 96 54
05-10-2018 18 17
04-10-2018 49 52
03-10-2018 26 50
02-10-2018 25 63
01-10-2018 16 76
29-09-2018 71 40
28-09-2018 17 63
27-09-2018 95 34
26-09-2018 36 33
25-09-2018 64 49
24-09-2018 34 40
22-09-2018 44 76
21-09-2018 47 31
20-09-2018 01 23
19-09-2018 41 19
18-09-2018 63 68
17-09-2018 16 48
15-09-2018 85 44
14-09-2018 73 99
13-09-2018 18 43
12-09-2018 01 98
11-09-2018 68 00
10-09-2018 12 58
08-09-2018 08 54
07-09-2018 91 07
06-09-2018 36 55
05-09-2018 39 03
04-09-2018 46 82
03-09-2018 99 92
01-09-2018 47 07
31-08-2018 19 72
30-08-2018 68 55
29-08-2018 94 27
28-08-2018 09 54
27-08-2018 10 72
25-08-2018 13 50
24-08-2018 64 33
23-08-2018 83 09
22-08-2018 17 18
21-08-2018 10 07
20-08-2018 25 79
18-08-2018 60 49
17-08-2018 21 45
16-08-2018 10 03
14-08-2018 68 55
13-08-2018 09 46
11-08-2018 75 99
10-08-2018 82 50
09-08-2018 94 05
08-08-2018 03 07
07-08-2018 22 37
06-08-2018 09 73
04-08-2018 75 03
03-08-2018 64 20
02-08-2018 89 52
01-08-2018 36 00
31-07-2018 13 47
30-07-2018 66 09
28-07-2018 25 62
27-07-2018 43 37
26-07-2018 47 44
25-07-2018 10 25
24-07-2018 00 26
23-07-2018 88 77
21-07-2018 13 55
20-07-2018 72 66
19-07-2018 36 55
18-07-2018 15 09
16-07-2018 35 80
14-07-2018 50 63
13-07-2018 24 99
12-07-2018 07 97
11-07-2018 87 79
10-07-2018 74 86
09-07-2018 00 94
07-07-2018 99 01
06-07-2018 30 68
05-07-2018 96 78
04-07-2018 71 99
02-07-2018 42 85
30-06-2018 83 21
29-06-2018 05 62
28-06-2018 70 61
27-06-2018 63 49
26-06-2018 61 98
25-06-2018 70 99
23-06-2018 66 96
22-06-2018 73 42
21-06-2018 68 50
20-06-2018 02 57
19-06-2018 07 79
18-06-2018 99 99
16-06-2018 00 72
15-06-2018 84 02
14-06-2018 09 87
13-06-2018 84 28
12-06-2018 19 94
11-06-2018 99 36
02-06-2018 28 42
01-06-2018 89 91
31-05-2018 46 54
30-05-2018 47 36
29-05-2018 73 41
28-05-2018 00 68
26-05-2018 82 86
25-05-2018 47 04
24-05-2018 46 60
23-05-2018 29 88
22-05-2018 70 47
21-05-2018 79 52
19-05-2018 00 94
18-05-2018 62 05
17-05-2018 86 99
16-05-2018 32 11
15-05-2018 49 55
14-05-2018 48 72
12-05-2018 21 62
11-05-2018 61 66
10-05-2018 36 37
09-05-2018 31 05
08-05-2018 24 79
07-05-2018 00 62
05-05-2018 86 54
04-05-2018 99 90
03-05-2018 07 47
02-05-2018 34 77
01-05-2018 76 49
30-04-2018 04 94
28-04-2018 77 25
27-04-2018 94 22
26-04-2018 04 12
25-04-2018 18 07
24-04-2018 01 96
23-04-2018 94 46
21-04-2018 08 16
20-04-2018 12 13
19-04-2018 37 94
18-04-2018 77 49
17-04-2018 54 00
16-04-2018 74 18
14-04-2018 12 24
13-04-2018 48 72
12-04-2018 42 62
11-04-2018 20 44
10-04-2018 50 78
07-04-2018 47 82
06-04-2018 80 97
05-04-2018 06 72
03-04-2018 56 22
02-04-2018 01 99
31-03-2018 97 73
29-03-2018 26 27
28-03-2018 86 00
27-03-2018 18 67
26-03-2018 54 20
24-03-2018 78 50
23-03-2018 37 40
22-03-2018 81 00
21-03-2018 11 27
20-03-2018 25 29
19-03-2018 27 61
17-03-2018 31 95
16-03-2018 88 00
15-03-2018 28 70
14-03-2018 33 24
13-03-2018 01 43
12-03-2018 31 00
10-03-2018 05 33
09-03-2018 35 23
08-03-2018 24 71
07-03-2018 38 04
06-03-2018 88 34
05-03-2018 70 60
03-03-2018 99 08
02-03-2018 46 09
01-03-2018 08 87
28-02-2018 81 44
26-02-2018 50 48
24-02-2018 19 38
23-02-2018 50 00
22-02-2018 15 32
21-02-2018 01 05
20-02-2018 55 61
19-02-2018 73 50
17-02-2018 07 94
16-02-2018 71 23
15-02-2018 03 75
14-02-2018 36 27
13-02-2018 24 54
12-02-2018 81 85
10-02-2018 26 00
09-02-2018 26 54
08-02-2018 24 96
07-02-2018 64 77
06-02-2018 05 93
05-02-2018 79 43
03-02-2018 41 33
02-02-2018 94 99
01-02-2018 73 82
31-01-2018 41 78
30-01-2018 86 44
29-01-2018 54 17
27-01-2018 00 99
25-01-2018 92 14
24-01-2018 03 03
23-01-2018 13 90
22-01-2018 67 17
20-01-2018 06 03
19-01-2018 35 07
18-01-2018 85 41
17-01-2018 46 89
16-01-2018 72 35
15-01-2018 34 25
13-01-2018 06 78
12-01-2018 36 82
11-01-2018 80 19
10-01-2018 37 37
09-01-2018 10 67
08-01-2018 68 37
06-01-2018 52 73
05-01-2018 42 79
04-01-2018 37 55
03-01-2018 41 10
02-01-2018 85 39
29-12-2017 78 03
28-12-2017 27 62
27-12-2017 07 05
26-12-2017 91 81
23-12-2017 45 86
22-12-2017 74 43
21-12-2017 53 75
20-12-2017 37 84
19-12-2017 12 50
18-12-2017 13 46
16-12-2017 20 64
15-12-2017 98 68
14-12-2017 00 56
13-12-2017 89 24
12-12-2017 67 40
09-12-2017 63 28
08-12-2017 68 90
07-12-2017 37 67
06-12-2017 37 96
05-12-2017 84 71
04-12-2017 52 65
02-12-2017 58 94
01-12-2017 78 00
30-11-2017 47 90
29-11-2017 87 40
28-11-2017 46 86
27-11-2017 05 39
25-11-2017 61 27
24-11-2017 63 68
22-11-2017 41 73
21-11-2017 33 93
20-11-2017 43 56
18-11-2017 25 77
17-11-2017 86 74
16-11-2017 22 69
15-11-2017 07 94
14-11-2017 98 98
13-11-2017 65 45
11-11-2017 37 56
10-11-2017 16 99
09-11-2017 55 96
08-11-2017 25 08
07-11-2017 78 69
06-11-2017 64 44
04-11-2017 86 55
03-11-2017 73 79
02-11-2017 54 82
01-11-2017 50 60
31-10-2017 95 38
30-10-2017 35 63
28-10-2017 93 77
27-10-2017 26 76
26-10-2017 99 33
25-10-2017 64 24
24-10-2017 84 27
23-10-2017 47 83
20-10-2017 42 65
19-10-2017 16 38
18-10-2017 00 88
17-10-2017 23 02
16-10-2017 62 40
14-10-2017 79 06
13-10-2017 71 86
12-10-2017 94 08
11-10-2017 29 37
10-10-2017 58 26
09-10-2017 96 27
07-10-2017 96 27
06-10-2017 59 25
05-10-2017 27 81
04-10-2017 02 86
03-10-2017 06 34
02-10-2017 12 79
30-09-2017 28 07
29-09-2017 29 83
28-09-2017 90 89
27-09-2017 29 40
26-09-2017 08 39
25-09-2017 95 27
23-09-2017 10 37
22-09-2017 45 18
21-09-2017 86 78
20-09-2017 28 37
19-09-2017 91 90
18-09-2017 53 62
16-09-2017 78 52
15-09-2017 84 73
14-09-2017 61 60
13-09-2017 00 44
12-09-2017 41 90
11-09-2017 04 11
09-09-2017 41 75
08-09-2017 90 54
07-09-2017 45 77
06-09-2017 68 13
05-09-2017 22 89
04-09-2017 46 85
02-09-2017 99 19
01-09-2017 46 71
31-08-2017 52 32
30-08-2017 18 22
29-08-2017 81 55
28-08-2017 72 89
26-08-2017 87 76
25-08-2017 91 38
24-08-2017 02 98
23-08-2017 04 26
22-08-2017 23 09
21-08-2017 01 21