DATE | 1st Round Club | 2nd Round Club |
31-12-2019 | Sengbiriaiabeitlang | Mawlai |
30-12-2019 | HOLIDAY | HOLIDAY |
28-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
27-12-2019 | Kynthuplang | Senglang |
26-12-2019 | Laitumkhrah | Wahingdoh |
24-12-2019 | Rangbiria | Jaiaw |
23-12-2019 | Laban | Laitkor |
21-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
20-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
19-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
18-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
17-12-2019 | Malki | Sengbiriaiabeitlang |
16-12-2019 | Pynthor | Kynthuplang |
14-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
13-12-2019 | Senglang | Laitkor |
12-12-2019 | Laban | Wahingdoh |
11-12-2019 | Rangbiria | Mawlai |
10-12-2019 | Jaiaw | Laitumkhrah |
09-12-2019 | Sengbiriaiabeitlang | Pynthor |
07-12-2019 | Combined 12 Clubs | Combined 12 Clubs |
06-12-2019 | Wahingdoh | Malki |
05-12-2019 | Kynthuplang | Senglang |
04-12-2019 | Mawlai | Laban |
03-12-2019 | Laitkor | Jaiaw |
02-12-2019 | Laitumkhrah | Rangbiria |
30-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
29-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
28-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
27-11-2019 | Pynthor | Senglang |
26-11-2019 | Wahingdoh | Jaiaw |
25-11-2019 | Laitumkhrah | Mawlai |
22-11-2019 | Malki | Laitkor |
21-11-2019 | Sengbiriaiabeitlang | Rangbiria |
20-11-2019 | Kynthuplang | Laban |
19-11-2019 | Mawlai | Pynthor |
18-11-2019 | Senglang | Wahingdoh |
16-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
15-11-2019 | Jaiaw | Malki |
14-11-2019 | Laban | Sengbiriaiabeitlang |
13-11-2019 | Laitkor | Laitumkhrah |
12-11-2019 | Rangbiria | Kynthuplang |
11-11-2019 | Wahingdoh | Pynthor |
09-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
08-11-2019 | Jaiaw | Mawlai |
06-11-2019 | Laitkor | Sengbiriaiabeitlang |
05-11-2019 | Laban | Senglang |
04-11-2019 | Laitumkhrah | Kynthuplang |
02-11-2019 | Combined 12 Clubs | Combined 12 Clubs |
01-11-2019 | Rangbiria | Malki |
31-10-2019 | Sengbiriaiabeitlang | Wahingdoh |
30-10-2019 | Pynthor | Laban |
29-10-2019 | Kynthuplang | Jaiaw |
28-10-2019 | Mawlai | Laitkor |
26-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
25-10-2019 | Senglang | Rangbiria |
24-10-2019 | Malki | Laitumkhrah |
23-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
22-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
21-10-2019 | Sengbiriaiabeitlang | Jaiaw |
19-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
18-10-2019 | Laban | Rangbiria |
17-10-2019 | Wahingdoh | Mawlai |
16-10-2019 | Senglang | Malki |
15-10-2019 | Kynthuplang | Laitkor |
14-10-2019 | Laitumkhrah | Pynthor |
12-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
11-10-2019 | Rangbiria | Wahingdoh |
10-10-2019 | Jaiaw | Laban |
09-10-2019 | Laitkor | Senglang |
08-10-2019 | Pynthor | Sengbiriaiabeitlang |
07-10-2019 | Malki | Kynthuplang |
05-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
04-10-2019 | Mawlai | Laitumkhrah |
03-10-2019 | Combined 12 Clubs | Combined 12 Clubs |
02-10-2019 | Laitkor | Laban |
01-10-2019 | Wahingdoh | Jaiaw |
30-09-2019 | Kynthuplang | Rangbiria |
28-09-2019 | Combined 12 Clubs | Combined 12 Clubs |
27-09-2019 | Malki | Pynthor |
26-09-2019 | Senglang | Mawlai |
25-09-2019 | Laitumkhrah | Sengbiriaiabeitlang |
24-09-2019 | Rangbiria | Wahingdoh |
23-09-2019 | Jaiaw | Laitkor |
21-09-2019 | Combined 12 Clubs | Combined 12 Clubs |
20-09-2019 | Mawlai | Malki |
19-09-2019 | Laban | Laitumkhrah |
18-09-2019 | Sengbiriaiabeitlang | Kynthuplang |
17-09-2019 | Pynthor | Senglang |
16-09-2019 | Laitkor | Wahingdoh |
14-09-2019 | Combined 12 Clubs | Combined 12 Clubs |
13-09-2019 | Laitumkhrah | Malki |
12-09-2019 | Jaiaw | Rangbiria |
11-09-2019 | Pynthor | Mawlai |
10-09-2019 | Kynthuplang | Laban |
09-09-2019 | Sengbiriaiabeitlang | Senglang |
07-09-2019 | Combined 12 Clubs | Combined 12 Clubs |
06-09-2019 | Rangbiria | Laitkor |
05-09-2019 | Wahingdoh | Laitumkhrah |
04-09-2019 | Laban | Pynthor |
03-09-2019 | Mawlai | Kynthuplang |
02-09-2019 | Senglang | Jaiaw |
31-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
30-08-2019 | Malki | Sengbiriaiabeitlang |
29-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
28-08-2019 | Wahingdoh | Rangbiria |
27-08-2019 | Laitkor | Pynthor |
26-08-2019 | Kynthuplang | Laitumkhrah |
24-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
23-08-2019 | Senglang | Malki |
22-08-2019 | Laban | Jaiaw |
21-08-2019 | Mawlai | Sengbiriaiabeitlang |
20-08-2019 | Pynthor | Wahingdoh |
19-08-2019 | Rangbiria | Kynthuplang |
17-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
16-08-2019 | Malki | Laitkor |
14-08-2019 | Laitumkhrah | Senglang |
13-08-2019 | Sengbiriaiabeitlang | Laban |
12-08-2019 | Jaiaw | Mawlai |
10-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
09-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
08-08-2019 | Malki | Rangbiria |
07-08-2019 | Senglang | Kynthuplang |
06-08-2019 | Pynthor | Laitumkhrah |
05-08-2019 | Mawlai | Laban |
03-08-2019 | Combined 12 Clubs | Combined 12 Clubs |
02-08-2019 | Laitkor | Jaiaw |
01-08-2019 | Sengbiriaiabeitlang | Wahingdoh |
31-07-2019 | Kynthuplang | Malki |
30-07-2019 | Rangbiria | Pynthor |
29-07-2019 | Laban | Senglang |
27-07-2019 | Combined 12 Clubs | Combined 12 Clubs |
26-07-2019 | Jaiaw | Sengbiriaiabeitlang |
25-07-2019 | Wahingdoh | Mawlai |
24-07-2019 | Laitumkhrah | Laitkor |
23-07-2019 | Kynthuplang | Pynthor |
22-07-2019 | Malki | Laban |
20-07-2019 | Combined 12 Clubs | Combined 12 Clubs |
19-07-2019 | Wahingdoh | Jaiaw |
18-07-2019 | Sengbiriaiabeitlang | Laitumkhrah |
16-07-2019 | Mawlai | Senglang |
15-07-2019 | Laitkor | Rangbiria |
13-07-2019 | Combined 12 Clubs | Combined 12 Clubs |
12-07-2019 | Pynthor | Malki |
11-07-2019 | Jaiaw | Kynthuplang |
10-07-2019 | Laban | Wahingdoh |
09-07-2019 | Rangbiria | Sengbiriaiabeitlang |
08-07-2019 | Laitumkhrah | Mawlai |
06-07-2019 | Combined 12 Clubs | Combined 12 Clubs |
05-07-2019 | Senglang | Laitkor |
04-07-2019 | Combined 12 Clubs | Combined 12 Clubs |
03-07-2019 | Laban | Malki |
02-07-2019 | Jaiaw | Pynthor |
01-07-2019 | Wahingdoh | Rangbiria |
29-06-2019 | Combined 12 Clubs | Combined 12 Clubs |
28-06-2019 | Sengbiriaiabeitlang | Laitkor |
27-06-2019 | Kynthuplang | Mawlai |
26-06-2019 | Senglang | Laitumkhrah |
25-06-2019 | Malki | Jaiaw |
24-06-2019 | Pynthor | Laban |
22-06-2019 | Combined 12 Clubs | Combined 12 Clubs |
21-06-2019 | Laitkor | Kynthuplang |
20-06-2019 | Mawlai | Sengbiriaiabeitlang |
19-06-2019 | Rangbiria | Senglang |
18-06-2019 | Laitumkhrah | Wahingdoh |
17-06-2019 | Malki | Kynthuplang |
15-06-2019 | Combined 12 Clubs | Combined 12 Clubs |
14-06-2019 | Sengbiriaiabeitlang | Pynthor |
13-06-2019 | Jaiaw | Laban |
12-06-2019 | Wahingdoh | Senglang |
11-06-2019 | Mawlai | Rangbiria |
10-06-2019 | Laitumkhrah | Laitkor |
08-06-2019 | Combined 12 Clubs | Combined 12 Clubs |
07-06-2019 | Laban | Sengbiriaiabeitlang |
06-06-2019 | Senglang | Malki |
05-06-2019 | Kynthuplang | Jaiaw |
04-06-2019 | Rangbiria | Laitumkhrah |
03-06-2019 | Pynthor | Wahingdoh |
01-06-2019 | Combined 12 Clubs | Combined 12 Clubs |
31-05-2019 | Laitkor | Mawlai |
30-05-2019 | Combined 12 Clubs | Combined 12 Clubs |
29-05-2019 | Kynthuplang | Senglang |
28-05-2019 | Laban | Laitumkhrah |
27-05-2019 | Sengbiriaiabeitlang | Malki |
25-05-2019 | Combined 12 Clubs | Combined 12 Clubs |
24-05-2019 | Jaiaw | Rangbiria |
23-05-2019 | Wahingdoh | Laitkor |
22-05-2019 | Pynthor | Mawlai |
21-05-2019 | Laitumkhrah | Kynthuplang |
20-05-2019 | Senglang | Sengbiriaiabeitlang |
18-05-2019 | Combined 12 Clubs | Combined 12 Clubs |
17-05-2019 | Rangbiria | Laban |
16-05-2019 | Mawlai | Wahingdoh |
15-05-2019 | Laitkor | Jaiaw |
14-05-2019 | Malki | Pynthor |
13-05-2019 | Kynthuplang | Sengbiriaiabeitlang |
11-05-2019 | Combined 12 Clubs | Combined 12 Clubs |
10-05-2019 | Laitumkhrah | Mawlai |
09-05-2019 | Senglang | Laban |
08-05-2019 | Pynthor | Jaiaw |
07-05-2019 | Rangbiria | Laitkor |
06-05-2019 | Malki | Wahingdoh |
04-05-2019 | Combined 12 Clubs | Combined 12 Clubs |
03-05-2019 | Sengbiriaiabeitlang | Laitumkhrah |
02-05-2019 | Mawlai | Senglang |
01-05-2019 | Laitkor | Pynthor |
30-04-2019 | Laban | Kynthuplang |
29-04-2019 | Wahingdoh | Rangbiria |
27-04-2019 | Combined 12 Clubs | Combined 12 Clubs |
26-04-2019 | Jaiaw | Malki |
25-04-2019 | Senglang | Pynthor |
24-04-2019 | Laitumkhrah | Rangbiria |
23-04-2019 | Laitkor | Sengbiriaiabeitlang |
22-04-2019 | Wahingdoh | Kynthuplang |
20-04-2019 | Combined 12 Clubs | Combined 12 Clubs |
18-04-2019 | Mawlai | Jaiaw |
17-04-2019 | Malki | Laban |
16-04-2019 | Pynthor | Laitumkhrah |
13-04-2019 | Combined 12 Clubs | Combined 12 Clubs |
12-04-2019 | Kynthuplang | Senglang |
10-04-2019 | Laban | Laitkor |
09-04-2019 | Sengbiriaiabeitlang | Mawlai |
08-04-2019 | Rangbiria | Malki |
06-04-2019 | Combined 12 Clubs | Combined 12 Clubs |
05-04-2019 | Jaiaw | Wahingdoh |
03-04-2019 | Combined 12 Clubs | Combined 12 Clubs |
02-04-2019 | Kynthuplang | Pynthor |
01-04-2019 | Laitkor | Laitumkhrah |
30-03-2019 | Combined 12 Clubs | Combined 12 Clubs |
29-03-2019 | Wahingdoh | Sengbiriaiabeitlang |
28-03-2019 | Malki | Mawlai |
27-03-2019 | Laban | Rangbiria |
26-03-2019 | Senglang | Jaiaw |
25-03-2019 | Laitumkhrah | Kynthuplang |
23-03-2019 | Combined 12 Clubs | Combined 12 Clubs |
22-03-2019 | Mawlai | Laitkor |
21-03-2019 | Pynthor | Laban |
20-03-2019 | Sengbiriaiabeitlang | Senglang |
19-03-2019 | Jaiaw | Wahingdoh |
18-03-2019 | Rangbiria | Malki |
16-03-2019 | Combined 12 Clubs | Combined 12 Clubs |
15-03-2019 | Kynthuplang | Laban |
14-03-2019 | Laitumkhrah | Mawlai |
13-03-2019 | Sengbiriaiabeitlang | Jaiaw |
12-03-2019 | Pynthor | Malki |
11-03-2019 | Rangbiria | Laitkor |
09-03-2019 | Combined 12 Clubs | Combined 12 Clubs |
08-03-2019 | Senglang | Wahingdoh |
07-03-2019 | Laban | Laitumkhrah |
06-03-2019 | Mawlai | Kynthuplang |
05-03-2019 | Malki | Sengbiriaiabeitlang |
04-03-2019 | Jaiaw | Rangbiria |
02-03-2019 | Combined 12 Clubs | Combined 12 Clubs |
01-03-2019 | Laitkor | Senglang |
28-02-2019 | Wahingdoh | Pynthor |
26-02-2019 | Kynthuplang | Malki |
25-02-2019 | Laitumkhrah | Sengbiriaiabeitlang |
23-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
22-02-2019 | Laban | Jaiaw |
21-02-2019 | Mawlai | Senglang |
20-02-2019 | Laitkor | Wahingdoh |
19-02-2019 | Rangbiria | Pynthor |
18-02-2019 | Malki | Laitumkhrah |
16-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
15-02-2019 | Jaiaw | Mawlai |
14-02-2019 | Sengbiriaiabeitlang | Laban |
13-02-2019 | Wahingdoh | Kynthuplang |
12-02-2019 | Senglang | Rangbiria |
11-02-2019 | Laitkor | Pynthor |
09-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
08-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
07-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
06-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
05-02-2019 | Jaiaw | Laitumkhrah |
04-02-2019 | Mawlai | Malki |
02-02-2019 | Combined 12 Clubs | Combined 12 Clubs |
01-02-2019 | Senglang | Kynthuplang |
31-01-2019 | Rangbiria | Wahingdoh |
30-01-2019 | Laban | Pynthor |
29-01-2019 | Sengbiriaiabeitlang | Laitkor |
28-01-2019 | Malki | Jaiaw |
25-01-2019 | Laitumkhrah | Senglang |
24-01-2019 | Wahingdoh | Mawlai |
23-01-2019 | Pynthor | Sengbiriaiabeitlang |
22-01-2019 | Laitkor | Laban |
21-01-2019 | Kynthuplang | Rangbiria |
19-01-2019 | Combined 12 Clubs | Combined 12 Clubs |
18-01-2019 | Combined 12 Clubs | Combined 12 Clubs |
17-01-2019 | Laban | Laitumkhrah |
16-01-2019 | Malki | Wahingdoh |
15-01-2019 | Jaiaw | Pynthor |
14-01-2019 | Laitkor | Senglang |
12-01-2019 | Combined 12 Clubs | Combined 12 Clubs |
11-01-2019 | Kynthuplang | Mawlai |
10-01-2019 | Sengbiriaiabeitlang | Rangbiria |
09-01-2019 | Laitumkhrah | Malki |
08-01-2019 | Wahingdoh | Jaiaw |
07-01-2019 | Senglang | Laban |
05-01-2019 | Combined 12 Clubs | Combined 12 Clubs |
04-01-2019 | Pynthor | Kynthuplang |
03-01-2019 | Rangbiria | Laitkor |
02-01-2019 | Mawlai | Sengbiriaiabeitlang |
31-12-2018 | Malki | Laban |
29-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
28-12-2018 | Laitumkhrah | Jaiaw |
27-12-2018 | Senglang | Wahingdoh |
26-12-2018 | Pynthor | Rangbiria |
24-12-2018 | Laitkor | Mawlai |
22-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
21-12-2018 | Sengbiriaiabeitlang | Kynthuplang |
20-12-2018 | Laban | Senglang |
19-12-2018 | Jaiaw | Malki |
18-12-2018 | Mawlai | Pynthor |
17-12-2018 | Rangbiria | Laitumkhrah |
15-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
14-12-2018 | Wahingdoh | Sengbiriaiabeitlang |
13-12-2018 | Kynthuplang | Laitkor |
12-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
11-12-2018 | Laban | Pynthor |
10-12-2018 | Mawlai | Jaiaw |
08-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
07-12-2018 | Malki | Senglang |
06-12-2018 | Rangbiria | Kynthuplang |
05-12-2018 | Laitumkhrah | Sengbiriaiabeitlang |
04-12-2018 | Wahingdoh | Laitkor |
03-12-2018 | Jaiaw | Laban |
01-12-2018 | Combined 12 Clubs | Combined 12 Clubs |
30-11-2018 | Pynthor | Malki |
29-11-2018 | Senglang | Mawlai |
28-11-2018 | Kynthuplang | Wahingdoh |
27-11-2018 | Laitkor | Laitumkhrah |
26-11-2018 | Sengbiriaiabeitlang | Rangbiria |
24-11-2018 | Combined 12 Clubs | Combined 12 Clubs |
22-11-2018 | Pynthor | Mawlai |
21-11-2018 | Jaiaw | Senglang |
20-11-2018 | Kynthuplang | Malki |
19-11-2018 | Sengbiriaiabeitlang | Laitkor |
17-11-2018 | Combined 12 Clubs | Combined 12 Clubs |
16-11-2018 | Rangbiria | Wahingdoh |
15-11-2018 | Laitumkhrah | Laban |
14-11-2018 | Mawlai | Jaiaw |
13-11-2018 | Senglang | Kynthuplang |
10-11-2018 | Combined 12 Clubs | Combined 12 Clubs |
09-11-2018 | Laitkor | Pynthor |
08-11-2018 | Laban | Sengbiriaiabeitlang |
07-11-2018 | Malki | Rangbiria |
06-11-2018 | Wahingdoh | Laitumkhrah |
05-11-2018 | Kynthuplang | Mawlai |
03-11-2018 | Combined 12 Clubs | Combined 12 Clubs |
02-11-2018 | Laban | Pynthor |
01-11-2018 | Senglang | Sengbiriaiabeitlang |
31-10-2018 | Jaiaw | Laitkor |
30-10-2018 | Laitumkhrah | Rangbiria |
29-10-2018 | Malki | Wahingdoh |
27-10-2018 | Combined 12 Clubs | Combined 12 Clubs |
26-10-2018 | Mawlai | Laban |
25-10-2018 | Sengbiriaiabeitlang | Kynthuplang |
24-10-2018 | Rangbiria | Jaiaw |
23-10-2018 | Wahingdoh | Senglang |
22-10-2018 | Pynthor | Laitumkhrah |
20-10-2018 | Combined 12 Clubs | Combined 12 Clubs |
19-10-2018 | Laitkor | Malki |
18-10-2018 | Combined 12 Clubs | Combined 12 Clubs |
17-10-2018 | Jaiaw | Kynthuplang |
16-10-2018 | Wahingdoh | Sengbiriaiabeitlang |
15-10-2018 | Mawlai | Rangbiria |
13-10-2018 | Combined 12 Clubs | Combined 12 Clubs |
12-10-2018 | Malki | Pynthor |
11-10-2018 | Laban | Laitkor |
10-10-2018 | Senglang | Laitumkhrah |
09-10-2018 | Kynthuplang | Wahingdoh |
08-10-2018 | Sengbiriaiabeitlang | Mawlai |
06-10-2018 | Combined 12 Clubs | Combined 12 Clubs |
05-10-2018 | Pynthor | Jaiaw |
04-10-2018 | Rangbiria | Laban |
03-10-2018 | Laitkor | Senglang |
02-10-2018 | Laitumkhrah | Malki |
01-10-2018 | Wahingdoh | Mawlai |
29-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
28-09-2018 | Pynthor | Sengbiriaiabeitlang |
27-09-2018 | Laitkor | Rangbiria |
26-09-2018 | Jaiaw | Laitumkhrah |
25-09-2018 | Kynthuplang | Laban |
24-09-2018 | Malki | Senglang |
22-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
21-09-2018 | Laitumkhrah | Laitkor |
20-09-2018 | Mawlai | Pynthor |
19-09-2018 | Rangbiria | Wahingdoh |
18-09-2018 | Laban | Jaiaw |
17-09-2018 | Sengbiriaiabeitlang | Malki |
15-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
14-09-2018 | Senglang | Kynthuplang |
13-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
12-09-2018 | Wahingdoh | Pynthor |
11-09-2018 | Rangbiria | Laitumkhrah |
10-09-2018 | Malki | Laban |
08-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
07-09-2018 | Laitkor | Jaiaw |
06-09-2018 | Kynthuplang | Sengbiriaiabeitlang |
05-09-2018 | Mawlai | Senglang |
04-09-2018 | Pynthor | Malki |
03-09-2018 | Laitumkhrah | Wahingdoh |
01-09-2018 | Combined 12 Clubs | Combined 12 Clubs |
31-08-2018 | Sengbiriaiabeitlang | Laitkor |
30-08-2018 | Senglang | Rangbiria |
29-08-2018 | Jaiaw | Kynthuplang |
28-08-2018 | Laban | Mawlai |
27-08-2018 | Laitumkhrah | Pynthor |
25-08-2018 | Combined 12 Clubs | Combined 12 Clubs |
24-08-2018 | Laitkor | Wahingdoh |
23-08-2018 | Kynthuplang | Malki |
22-08-2018 | Laban | Rangbiria |
21-08-2018 | Sengbiriaiabeitlang | Senglang |
20-08-2018 | Jaiaw | Mawlai |
18-08-2018 | Combined 12 Clubs | Combined 12 Clubs |
17-08-2018 | Malki | Laitumkhrah |
16-08-2018 | Pynthor | Laitkor |
14-08-2018 | Senglang | Laban |
13-08-2018 | Wahingdoh | Sengbiriaiabeitlang |
11-08-2018 | Combined 12 Clubs | Combined 12 Clubs |
10-08-2018 | Mawlai | Kynthuplang |
09-08-2018 | Rangbiria | Jaiaw |
08-08-2018 | Combined 12 Clubs | Combined 12 Clubs |
07-08-2018 | Malki | Pynthor |
06-08-2018 | Laban | Laitkor |
04-08-2018 | Combined 12 Clubs | Combined 12 Clubs |
03-08-2018 | Senglang | Wahingdoh |
02-08-2018 | Kynthuplang | Laitumkhrah |
01-08-2018 | Jaiaw | Sengbiriaiabeitlang |
31-07-2018 | Mawlai | Rangbiria |
30-07-2018 | Laitkor | Malki |
28-07-2018 | Combined 12 Clubs | Combined 12 Clubs |
27-07-2018 | Pynthor | Senglang |
26-07-2018 | Laitumkhrah | Laban |
25-07-2018 | Sengbiriaiabeitlang | Mawlai |
24-07-2018 | Wahingdoh | Jaiaw |
23-07-2018 | Rangbiria | Kynthuplang |
21-07-2018 | Combined 12 Clubs | Combined 12 Clubs |
20-07-2018 | Malki | Laban |
19-07-2018 | Laitumkhrah | Sengbiriaiabeitlang |
18-07-2018 | Mawlai | Laitkor |
17-07-2018 | HOLIDAY | HOLIDAY |
16-07-2018 | Wahingdoh | Kynthuplang |
14-07-2018 | Combined 12 Clubs | Combined 12 Clubs |
13-07-2018 | Rangbiria | Pynthor |
12-07-2018 | Jaiaw | Senglang |
11-07-2018 | Laitkor | Laitumkhrah |
10-07-2018 | Laban | Wahingdoh |
09-07-2018 | Combined 12 Clubs | Combined 12 Clubs |
07-07-2018 | Sengbiriaiabeitlang | Rangbiria |
06-07-2018 | Senglang | Malki |
05-07-2018 | Kynthuplang | Jaiaw |
04-07-2018 | Pynthor | Mawlai |
03-07-2018 | HOLIDAY | HOLIDAY |
02-07-2018 | Wahingdoh | Laitkor |
30-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
29-06-2018 | Laban | Laitumkhrah |
28-06-2018 | Sengbiriaiabeitlang | Kynthuplang |
27-06-2018 | Senglang | Pynthor |
26-06-2018 | Malki | Rangbiria |
25-06-2018 | Mawlai | Jaiaw |
23-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
22-06-2018 | Laitumkhrah | Wahingdoh |
21-06-2018 | Laitkor | Sengberiaiabeitlang |
20-06-2018 | Rangbiria | Senglang |
19-06-2018 | Pynthor | Laban |
18-06-2018 | Kynthuplang | Mawlai |
16-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
15-06-2018 | Malki | Jaiaw |
14-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
13-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
12-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
11-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
09-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
08-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
07-06-2018 | Sengbiriaiabeitlang | Wahingdoh |
06-06-2018 | Laban | Laitkor |
05-06-2018 | Rangbiria | Laitumkhrah |
04-06-2018 | Senglang | Mawlai |
02-06-2018 | Combined 12 Clubs | Combined 12 Clubs |
01-06-2018 | Pynthor | Jaiaw |
31-05-2018 | Malki | Kynthuplang |
30-05-2018 | Wahingdoh | Laban |
29-05-2018 | Laitumkhrah | Sengberiaiabeitlang |
28-05-2018 | Laitkor | Senglang |
26-05-2018 | Combined 12 Clubs | Combined 12 Clubs |
25-05-2018 | Jaiaw | Rangbiria |
24-05-2018 | Kynthuplang | Pynthor |
23-05-2018 | Mawlai | Malki |
22-05-2018 | Laitumkhrah | Senglang |
21-05-2018 | Sengbiriaiabeitlang | Laban |
19-05-2018 | Combined 12 Clubs | Combined 12 Clubs |
18-05-2018 | Jaiaw | Wahingdoh |
17-05-2018 | Laitkor | Kynthuplang |
16-05-2018 | Mawlai | Rangbiria |
15-05-2018 | Pynthor | Malki |
14-05-2018 | Senglang | Sengbiriaiabeitlang |
12-05-2018 | Combined 12 Clubs | Combined 12 Clubs |
11-05-2018 | Wahingdoh | Laitumkhrah |
10-05-2018 | Kynthuplang | Jaiaw |
09-05-2018 | Laban | Mawlai |
08-05-2018 | Malki | Laitkor |
07-05-2018 | Rangbiria | Pynthor |
05-05-2018 | Combined 12 Clubs | Combined 12 Clubs |
04-05-2018 | Combined 12 Clubs | Combined 12 Clubs |
03-05-2018 | Kynthuplang | Wahingdoh |
02-05-2018 | Senglang | Laitumkhrah |
01-05-2018 | Malki | Sengbiriaiabeitlang |
30-04-2018 | Mawlai | Jaiaw |
28-04-2018 | Combined 12 Clubs | Combined 12 Clubs |
27-04-2018 | Rangbiria | Laban |
26-04-2018 | Pynthor | Laitkor |
25-04-2018 | Sengbiriaiabeitlang | Kynthuplang |
24-04-2018 | Wahingdoh | Mawlai |
23-04-2018 | Jaiaw | Senglang |
21-04-2018 | Combined 12 Clubs | Combined 12 Clubs |
20-04-2018 | Laitumkhrah | Pynthor |
19-04-2018 | Laban | Malki |
18-04-2018 | Laitkor | Rangbiria |
17-04-2018 | Senglang | Mawlai |
16-04-2018 | Sengbiriaiabeitlang | Wahingdoh |
14-04-2018 | Combined 12 Clubs | Combined 12 Clubs |
13-04-2018 | Pynthor | Kynthuplang |
12-04-2018 | Malki | Jaiaw |
11-04-2018 | Laban | Laitkor |
10-04-2018 | Rangbiria | Laitumkhrah |
09-04-2018 | HOLIDAY | HOLIDAY |
07-04-2018 | Combined 12 Clubs | Combined 12 Clubs |
06-04-2018 | Wahingdoh | Senglang |
05-04-2018 | Mawlai | Pynthor |
04-04-2018 | HOLIDAY | HOLIDAY |
03-04-2018 | Jaiaw | Laban |
02-04-2018 | Laitkor | Sengbiriaiabeitlang |
31-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
30-03-2018 | HOLIDAY | HOLIDAY |
29-03-2018 | Kynthuplang | Rangbiria |
28-03-2018 | Laitumkhrah | Malki |
27-03-2018 | Senglang | Pynthor |
26-03-2018 | Wahingdoh | Laitkor |
24-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
23-03-2018 | Laitumkhrah | Laban |
22-03-2018 | Mawlai | Sengbiriaiabeitlang |
21-03-2018 | Rangbiria | Jaiaw |
20-03-2018 | Kynthuplang | Malki |
19-03-2018 | Pynthor | Wahingdoh |
17-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
16-03-2018 | Laban | Senglang |
15-03-2018 | Laitkor | Mawlai |
14-03-2018 | Malki | Rangbiria |
13-03-2018 | Sengbiriaiabeitlang | Kynthuplang |
12-03-2018 | Jaiaw | Laitumkhrah |
10-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
09-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
08-03-2018 | Laban | Malki |
07-03-2018 | Pynthor | Rangbiria |
06-03-2018 | Mawlai | Wahingdoh |
05-03-2018 | Laitumkhrah | Laitkor |
03-03-2018 | Combined 12 Clubs | Combined 12 Clubs |
02-03-2018 | Senglang | Sengbiriaiabeitlang |
01-03-2018 | Jaiaw | Kynthuplang |
28-02-2018 | Laitkor | Pynthor |
26-02-2018 | Rangbiria | Laban |
24-02-2018 | Combined 12 Clubs | Combined 12 Clubs |
23-02-2018 | Malki | Mawlai |
22-02-2018 | Wahingdoh | Jaiaw |
