DATE | 1st Round Club | 2nd Round Club |
20-03-2023 | Rangbiria | Wahingdoh |
18-03-2023 | Combined 12 Clubs | Combined 12 Clubs |
17-03-2023 | Laitumkhrah | Jaiaw |
16-03-2023 | Kynthuplang | Mawlai |
15-03-2023 | Sengbiriaiabeitlang | Laban |
14-03-2023 | Pynthor | Laitkor |
13-03-2023 | Senglang | Malki |
11-03-2023 | Combined 12 Clubs | Combined 12 Clubs |
10-03-2023 | Laban | Laitumkhrah |
09-03-2023 | Mawlai | Rangbiria |
08-03-2023 | Wahingdoh | Senglang |
07-03-2023 | Jaiaw | Pynthor |
06-03-2023 | Laitkor | Sengbiriaiabeitlang |
04-03-2023 | Combined 12 Clubs | Combined 12 Clubs |
03-03-2023 | Malki | Kynthuplang |
02-03-2023 | Combined 12 Clubs | Combined 12 Clubs |
01-03-2023 | Senglang | Pynthor |
28-02-2023 | Sengbiriaiabeitlang | Rangbiria |
25-02-2023 | Combined 12 Clubs | Combined 12 Clubs |
24-02-2023 | Jaiaw | Kynthuplang |
23-02-2023 | Laitumkhrah | Wahingdoh |
22-02-2023 | Malki | Laban |
21-02-2023 | Mawlai | Laitkor |
20-02-2023 | Rangbiria | Senglang |
18-02-2023 | Combined 12 Clubs | Combined 12 Clubs |
17-02-2023 | Pynthor | Laitumkhrah |
16-02-2023 | Laban | Jaiaw |
15-02-2023 | Kynthuplang | Sengbiriaiabeitlang |
14-02-2023 | Laitkor | Malki |
13-02-2023 | Wahingdoh | Mawlai |
11-02-2023 | Combined 12 Clubs | Combined 12 Clubs |
10-02-2023 | Kynthuplang | Laban |
09-02-2023 | Malki | Laitumkhrah |
08-02-2023 | Rangbiria | Laitkor |
07-02-2023 | Mawlai | Pynthor |
06-02-2023 | Senglang | Jaiaw |
04-02-2023 | Combined 12 Clubs | Combined 12 Clubs |
03-02-2023 | Wahingdoh | Sengbiriaiabeitlang |
02-02-2023 | Pynthor | Malki |
01-02-2023 | Laitkor | Kynthuplang |
31-01-2023 | Laban | Rangbiria |
30-01-2023 | Laitumkhrah | Mawlai |
28-01-2023 | Combined 12 Clubs | Combined 12 Clubs |
27-01-2023 | Jaiaw | Wahingdoh |
26-01-2023 | GAME OFF - REPUBLIC DAY OF INDIA | |
25-01-2023 | Sengbiriaiabeitlang | Senglang |
24-01-2023 | Pynthor | Rangbiria |
23-01-2023 | Jaiaw | Kynthuplang |
21-01-2023 | Combined 12 Clubs | Combined 12 Clubs |
20-01-2023 | Mawlai | Malki |
19-01-2023 | Senglang | Wahingdoh |
18-01-2023 | Laitkor | Laban |
17-01-2023 | Sengbiriaiabeitlang | Laitumkhrah |
16-01-2023 | Kynthuplang | Pynthor |
14-01-2023 | Combined 12 Clubs | Combined 12 Clubs |
13-01-2023 | Rangbiria | Jaiaw |
12-01-2023 | Laban | Mawlai |
11-01-2023 | Laitumkhrah | Senglang |
10-01-2023 | Malki | Sengbiriaiabeitlang |
09-01-2023 | Wahingdoh | Laitkor |
07-01-2023 | Combined 12 Clubs | Combined 12 Clubs |
06-01-2023 | Combined 12 Clubs | Combined 12 Clubs |
05-01-2023 | Mawlai | Kynthuplang |
04-01-2023 | Rangbiria | Senglang |
03-01-2023 | Laban | Malki |
02-01-2023 | Wahingdoh | Laitumkhrah |
GAME OFF THE DAY OF NEW YEAR 2023 |